Prices

Prices

Price per day including 2 people
Service included:
  • Balcony and garden
  • Safe
  • Televison LCD Satellite/ Radio / Internet connection
  • Fridge, Microwave, Gas stove, Coffee Machine, Iron
  • Dishes, finall cleaning, parking, heating
  • 1 change linen, V.A.T.
  • DISHWASHER MACHINET.
TOURIST TAX NOT INCLUDED

2023 - 2024 Cat. ABC Cat. EF Cat. D
04.01 – 31,03 100,00 110,00 90,00
01,04 – 15.05 115,00 125,00 105,00
16.05 – 14,06 130,00 140,00 110,00
15,06 – 22.09 140,00 150,00 120,00
23.09 – 13,10 120,00 130,00 110,00
14,10 – 03.11 110,00 120,00 100,00
04,11 – 06,12 100,00 110,00 90,00
07,12 – 27,12 120,00 130,00 110,00
28,12 – 03,01,2024 140,00 150,00 120,00
2024 - 2025 Cat. ABC Cat. EF Cat. D
04.01 – 23.03 110,00 120,00 100,00
24.03 – 07.04 130,00 140,00 120,00
08.04 – 12.05 120,00 130,00 110,00
13.05 – 07.06 140,00 150,00 120,00
08,06 – 22.09 150,00 160,00 130,00
23.09 – 13.10 130,00 140,00 120,00
14.10 – 03.11 120,00 130,00 110,00
04.11 – 06,12 110,00 120,00 100,00
07.12 – 27.12 130,00 140,00 120,00
28.12 – 03.01.2025 150,00 160,00 130,00

 

EXTRA
  • Children 0-4 years old € 15,00 for day
  • 5 years old - Adults € 25,00 for day
  • Animals € 40,00 Throughout the stay
  • Final cleaning € 40,00
NOT INCLUDED:
  • Garage 5,00 Euro