Prices

Prices

Price per day including 2 people
Service included:
  • Balcony and garden
  • Safe
  • Televison LCD Satellite/ Radio / Internet connection
  • Fridge, Microwave, Gas stove, Coffee Machine, Iron
  • Dishes, finall cleaning, parking, heating
  • 1 change linen, V.A.T.
  • DISHWASHER MACHINET.
TOURIST TAX NOT INCLUDED

2024 - 2025 Cat. ABC Cat. EF Cat. D
04.01 – 23.03 110,00 120,00 100,00
24.03 – 07.04 130,00 140,00 120,00
08.04 – 12.05 120,00 130,00 110,00
13.05 – 07.06 140,00 150,00 120,00
08,06 – 22.09 150,00 160,00 130,00
23.09 – 13.10 130,00 140,00 120,00
14.10 – 03.11 120,00 130,00 110,00
04.11 – 06,12 110,00 120,00 100,00
07.12 – 27.12 130,00 140,00 120,00
28.12 – 03.01.2025 150,00 160,00 130,00
2025 - 2026 Cat. ABC Cat. EF Cat. D
04.01 – 11.04 120,00 120,00 100,00
12.04 -  02.05 130,00 140,00 110,00
03.05 – 16.05 140,00 150,00 120,00
17.05 – 06.06 150,00 160,00 120,00
07.06 – 19.09 160,00 170,00 130,00
20.09 – 10.10 140,00 150,00 120,00
11.10 – 25.10 120,00 130,00 100,00
26.10 – 05.12 110,00 120,00 90,00
06.12 – 27.12 130,00 140,00 120,00
28.12 – 03.01.2026 160,00 170,00 130,00

 

EXTRA
  • Children 0-4 years old € 15,00 for day
  • 5 years old - Adults € 25,00 for day
  • Animals € 40,00 Throughout the stay
  • Final cleaning € 40,00
NOT INCLUDED:
  • Garage 5,00 Euro